We take an in depth look at the latest phone from OnePlus, named the “X”. The OnePlus X has some impressive specs for what you pay and comes in a very premium style design.
Basic Parameters
Colors: | Ceramic, Onyx |
Dimensions: | 140 x 69 x 6.9 mm |
Weight: | Onyx: 138 g (4.86 oz) Ceramic: 160 g (5.64 oz) |
Operating System: | OxygenOS based on Android 5.1.1 |
CPU: | Qualcomm® SnapdragonTM 801 processor with 2.3 GHz Quad-core CPUs |
GPU: | Qualcomm® AdrenoTM 330 |
RAM: | 3GB LPDDR3 |
Storage: | 16GB eMMC v5.0 (Expandable storage up to 128GB) |
Sensors: | Accelerometer, Gyroscope, Proximity, Ambient Light, HALL |
Battery: | Embedded rechargeable typical 2,525 mAh LiPo battery |
Max. SAR | FCC: Head-1.108 W/kg; Body-1.110 W/kg CE: Head-0.317 W/kg; Body-0.420 W/kg IN Regulations: Head-0.428 W/kg; Body 0.601 W/kg |
Connectivity
North America: | GSM: 850, 900, 1800, 1900MHz WCDMA: Bands 1/2/4/5/8 FDD-LTE: Bands 1/2/4/5/7/8 CDMA EVDO: – |
EU/India: | GSM: 850, 900, 1800, 1900MHz TDD-LTE: Bands 38/40 WCDMA: Bands 1/2/5/8 FDD-LTE: Bands 1/3/5/7/8/20 CDMA EVDO: – |
Wi-Fi: | 2.4Ghz b/g/n WCN3680 |
Bluetooth: | Bluetooth 4.0 |
Positioning: | Supports GPS, GLONASS, and BDS |
Audio
Speakers: | Bottom-facing speaker |
Microphones: | Dual-microphone with noise cancellation |
FM Radio: | Yes |
Display
Size: | 5.0 inch Corning® Gorilla® Glass 3 |
Resolution: | 1080p Full HD, 441 PPI |
Type: | Active Matrix OLED |
Ports, Slots, Buttons & Indicators
SIM: | 2 slots – fits either 2 Nano SIM cards (DSDS) or 1 Nano SIM and 1 MicroSD card |
Ports: | Data & charging: Micro-USB Audio: 3.5mm jack |
Buttons: | Power Button Volume Rockers Alert Slider Capacitive / On-screen buttons |
Indicators: | 1 LED notification light (multicolored) |
Camera
Back Camera: | 13 MP |
Aperture: | f/2.2 |
Front Camera: | 8 MP |
Aperture: | f/2.4 |
Video: | 1080p resolution video Slow Motion: 720p video at 120fps |
Multimedia
Audio Supported Formats: | Playback: MP3, AAC, AAC+, WMA (v9 and v10), AMR-NB, AMR-WB, WAV, FLAC, WAV, OGG Recording: WAV AAC AMR EVRC QCELP |
Video Supported Formats: | Playback: HEVC (H.265), H.264, MPEG-4, DivX, Xvid, MPEG-2, MP4, MOV, 3GP, AVI, MKV, ASF Recording: AVC |
Image Supported Formats: | Playback: JPEG, PNG, BMP, GIF Output: JPEG |